Cones & Plugs
Sizes shown are stock items. Other sizes are available, and can be found in our catalog. The catalog can be found on the downloads page. Special sizes may be available on request.
Shape | Size | Tip Size | Insert | Grade | Material | Grit | Hardness | RPM | SDS | Code | UPC | List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T16 | 1 x 3 | 3/8-24 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 36287 | Resin | ADL1A424R | 50001 | $8.16 | |
T16 | 1-1/4 x 3 | 5/8-11 | A203-S4B4XL | Aluminum Oxide | 20 | Very Hard | 29030 | Resin | AFL5A443S | 50002 | $8.90 | |
T16 | 1-1/2 x 2-1/2 | 3/8-24 | A162-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | AHI1A422R | 50003 | $8.16 | |
T16 | 1-1/2 x 2-1/2 | 5/8-11 | A162-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | AHI5A422R | 50004 | $8.16 | |
T16 | 1-1/2 x 2-1/2 | 5/8-11 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 24192 | Resin | AHI5A424R | 50005 | $8.16 | |
T16 | 1-1/2 x 2-1/2 | 3/8-24 | A24-R5B2X | Aluminum Oxide | 24 | Hard | 24192 | Resin | AHI1A524R | 50010 | $8.16 | |
T16 | 1-1/2 x 3 | 3/8-24 | A162-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | AHL1A422R | 50015 | $8.90 | |
T16 | 1-1/2 x 3 | 3/8-24 | AC16-P4B2X | Mixed | 16 | Hard | 24192 | Resin | AHL1M422P | 50017 | $8.90 | |
T16 | 1-1/2 x 3 | 3/8-24 | AC24-R4B2X | Mixed | 24 | Hard | 24192 | Resin | AHL1M424R | 50018 | $8.90 | |
T16 | 1-1/2 x 3 | 5/8-11 | A163-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | AHL5A422R | 50020 | $8.90 | |
T16 | 1-1/2 x 3 | 3/8-24 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 24192 | Resin | AHL1A424R | 50025 | $8.90 | |
T16 | 1-1/2 x 3 | 5/8-11 | 26A162-R4B2X | Zirconia/Aluminum Oxide | 16 | Hard | 24192 | Resin | AHL5Z422R | 50026 | $10.24 | |
T16 | 1-1/2 x 3 | 5/8-11 | AZ143-T5B2X | Zirconia/Aluminum Oxide | 14 | Very Hard | 24192 | Resin | AHL5Z521T | 50027 | $10.24 | |
T16 | 1-1/2 x 3 | 5/8-11 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 24192 | Resin | AHL5A424R | 50030 | $8.90 | |
T16 | 1-3/4 x 3 | 5/8-11 | A163-R5B2X | Aluminum Oxide | 16 | Hard | 20735 | Resin | AJL5A522R | 50035 | $9.80 | |
T16 | 1-3/4 x 3 | 5/8-11 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 20735 | Resin | AJL5A424R | 50040 | $9.80 | |
T16 | 2 x 3 | 5/8-11 | A162-R4B2X | Aluminum Oxide | 16 | Hard | 18144 | Resin | ALL5A422R | 50045 | $9.80 | |
T16 | 2 x 3 | 5/8-11 | A203-S4B4X | Aluminum Oxide | 20 | Very Hard | 18144 | Resin | ALL5A443S | 50046 | $9.80 | |
T16 | 2 x 3 | 5/8-11 | ZA162-R5B2X | Zirconia/Aluminum Oxide | 16 | Hard | 18144 | Resin | ALL5Z422R | 50047 | $11.28 | |
T16 | 2 x 3 | 5/8-11 | 26A242-R5B4X | Zirconia/Aluminum Oxide | 24 | Hard | 18144 | Resin | ALL5Z544R | 50048 | $11.28 | |
T16 | 2 x 3 | 5/8-11 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 18144 | Resin | ALL5A424R | 50050 | $9.80 | |
T16 | 2 x 4 | 5/8-11 | A163-P5B2X | Aluminum Oxide | 16 | Hard | 18144 | Resin | ALO5A522P | 50051 | $12.16 | |
T16 | 2-3/4 x 3-1/2 | 5/8-11 | A162-R4B2X | Aluminum Oxide | 16 | Hard | 13195 | Resin | APM5A422R | 50055 | $14.76 | |
T16 | 2-3/4 x 3-1/2 | 5/8-11 | AC162-Q4B2X | Mixed | 16 | Hard | 13195 | Resin | APM5M422Q | 50056 | $14.76 | |
T16 | 2-3/4 x 3-1/2 | 5/8-11 | AZ24-R4B2X | Zirconia/Aluminum Oxide | 24 | Hard | 13195 | Resin | APM5Z424R | 50057 | $14.76 | |
T16 | 2-3/4 x 3-1/2 | 5/8-11 | A241-R4B2X | Aluminum Oxide | 24 | Hard | 13195 | Resin | APM5A424R | 50060 | $14.76 | |
T16 | 3 x 3 | 5/8-11 | A16-R4B2X | Aluminum Oxide | 16 | Hard | 12096 | Resin | AQL5A422R | 50061 | $12.96 | |
T16 | 3 x 4 | 5/8-11 | A16-R5B2X | Aluminum Oxide | 16 | Hard | 12096 | Resin | AQO5A522R | 50062 | $16.06 | |
T16 | 3 x 4 | 5/8-11 | A203-S5B4XL | Aluminum Oxide | 20 | Very Hard | 12096 | Resin | AQO5A543S | 50063 | $16.06 | |
T16 | 3 x 4 | 5/8-11 | A36-R5B2X | Aluminum Oxide | 36 | Hard | 12096 | Resin | AQO5A526R | 50064 | $16.06 | |
T18 | 1 x 2 | 3/8-24 | A243-R4B2X | Aluminum Oxide | 24 | Hard | 36287 | Resin | DDG1A424R-ND | 50065 | $5.60 | |
T18 | 1 x 2 | 3/8-24 | A163-Q4B2X | Aluminum Oxide | 16 | Hard | 36287 | Resin | DDG1A422Q-ND | 50066 | $5.60 | |
T18 | 1 x 2 | 3/8-24 | 26A162-R4B2X | Zirconia/Aluminum Oxide | 16 | Hard | 36287 | Resin | DDG1Z422R-ND | 50067 | $5.60 | |
T18 | 1 x 3 | 3/8-24 | A164-S4B4X | Aluminum Oxide | 16 | Very Hard | 36287 | Resin | DDL1A442S | 50068 | $7.10 | |
T18 | 1 x 3 | 3/8-24 | AZ143-T5B2X | Zirconia/Aluminum Oxide | 14 | Very Hard | 36287 | Resin | DDL1Z521T | 50069 | $8.16 | |
T18 | 1-1/2 x 2-1/2 | 3/8-24 | A163-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | DHI1A422R-ND | 50070 | $6.94 | |
T18 | 1-1/4 x 3 | 3/8-24 | A16-S4B4X | Aluminum Oxide | 16 | Very Hard | 29030 | Resin | DFL1A442S | 50071 | $7.76 | |
T18 | 1-1/4 x 3 | 3/8-24 | AC162-T4B2X | Mixed | 16 | Very Hard | 29030 | Resin | DFL1M422T-ND | 50072 | $7.76 | |
T18 | 1-1/4 x 3 | 3/8-24 | AZ162-R5B2X | Zirconia/Aluminum Oxide | 16 | Hard | 29030 | Resin | DFL1Z422R | 50073 | $8.90 | |
T17 | 1-1/2 x 2-1/2 | 5/8 | 5/8-11 | A16-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | BHI5A422R-D | 50075 | $6.94 |
T18 | 1-1/2 x 2-1/2 | 3/8-24 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 24192 | Resin | DHI1A424R-ND | 50076 | $6.94 | |
T18 | 1-1/2 x 2-1/2 | 3/8-24 | ZA201-U5B4X | Zirconia/Aluminum Oxide | 20 | Very Hard | 24192 | Resin | DHI1Z543U-ND | 50077 | $7.98 | |
T18 | 1-1/2 x 2-1/2 | 3/8-24 | A203-R4B2X | Aluminum Oxide | 20 | Hard | 24192 | Resin | DHI1A423R-ND | 50080 | $6.94 | |
T18 | 1-1/2 x 2-1/2 | 5/8-11 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 24192 | Resin | DHI5A424R-ND | 50085 | $6.94 | |
T18 | 1-1/2 x 2-1/2 | 5/8-11 | AZ16-R4B2X | Zirconia/Aluminum Oxide | 16 | Hard | 24192 | Resin | DHI5Z422R-ND | 50086 | $7.98 | |
T18 | 1-1/2 x 2-1/2 | 5/8-11 | AZ24-R4B2X | Zirconia/Aluminum Oxide | 24 | Hard | 24192 | Resin | DHI5Z424R-ND | 50087 | $7.98 | |
T18 | 1-1/2 x 3 | 3/8-24 | A163-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | DHL1A422R-ND | 50090 | $7.76 | |
T18 | 1-1/2 x 3 | 5/8-11 | A16-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | DHL5A422R-ND | 50095 | $7.76 | |
T18 | 1-1/2 x 3 | 3/8-24 | AC162-R4B2X | Mixed | 16 | Hard | 24192 | Resin | DHL1M422R-ND | 50096 | $7.76 | |
T18 | 1-1/2 x 3 | 3/8-24 | 26A162-R4B2X | Zirconia/Aluminum Oxide | 16 | Hard | 24192 | Resin | DHL1Z422R-ND | 50097 | $8.92 | |
T18 | 1-1/2 x 3 | 3/8-24 | AZ143-T5B2X | Zirconia/Aluminum Oxide | 14 | Very Hard | 24192 | Resin | DHL1Z521T-ND | 50098 | $8.92 | |
T18 | 1-1/2 x 3 | 3/8-24 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 24192 | Resin | DHL1A424R-ND | 50100 | $7.76 | |
T18 | 1-1/2 x 3 | 5/8-11 | AZ20-R5B4X | Zirconia/Aluminum Oxide | 20 | Hard | 24192 | Resin | DHL5Z543R-ND | 50103 | $8.92 | |
T18 | 1-1/2 x 3 | 5/8-11 | AZ143-T5B2X | Zirconia/Aluminum Oxide | 14 | Very Hard | 24192 | Resin | DHL5Z521T-ND | 50104 | $8.92 | |
T18 | 1-1/2 x 3 | 5/8-11 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 24192 | Resin | DHL5A424R-ND | 50105 | $7.76 | |
T18 | 1-1/2 x 3 | 5/8-11 | A203-S4B4XL | Aluminum Oxide | 20 | Very Hard | 24192 | Resin | DHL5A443S-E | 50106 | $7.76 | |
T18 | 1-1/2 x 3 | 5/8-11 | 26A162-R4B2X | Zirconia/Aluminum Oxide | 16 | Hard | 24192 | Resin | DHL5Z422R-ND | 50107 | $8.92 | |
T18 | 1-1/2 x 3 | 5/8-11 | AZ24-R4B2X | Zirconia/Aluminum Oxide | 24 | Hard | 24192 | Resin | DHL5Z424R-ND | 50108 | $8.92 | |
T18 | 2 x 2 | 3/8-24 | A20-Q4B2X | Aluminum Oxide | 20 | Hard | 18144 | Resin | DLG1A423Q-ND | 50110 | $6.12 | |
T18 | 2 x 2 | 5/8-11 | A20-R4B2X | Aluminum Oxide | 20 | Hard | 18144 | Resin | DLG5A423R-ND | 50115 | $6.12 | |
T18 | 2 x 3 | 5/8-11 | A162-R4B2X | Aluminum Oxide | 16 | Hard | 18144 | Resin | DLL5A422R-ND | 50120 | $8.54 | |
T18 | 2 x 3 | 5/8-11 | A203-S4B4XL | Aluminum Oxide | 20 | Very Hard | 18144 | Resin | DLL5A443S | 50121 | $8.54 | |
T18 | 2 x 3 | 5/8-11 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 18144 | Resin | DLL5A424R-ND | 50125 | $8.54 | |
T18 | 2 x 3 | 5/8-11 | ZA162-R5B2X | Zirconia/Aluminum Oxide | 16 | Hard | 18144 | Resin | DLL5Z522R-ND | 50126 | $9.82 | |
T18 | 2 x 4 | 5/8-11 | A16-R4B2X | Aluminum Oxide | 16 | Hard | 18144 | Resin | DLO5A422R | 50128 | $10.58 | |
T18 | 2 x 3-1/2 | 5/8-11 | A202-Q5B2X | Aluminum Oxide | 20 | Hard | 18144 | Resin | DLM5A523Q-ND | 50129 | $9.56 | |
T18 | 2 x 3-1/2 | 5/8-11 | A20-R4B2X | Aluminum Oxide | 20 | Hard | 18144 | Resin | DLO5A423R | 50130 | $10.58 | |
T18 | 2 x 3-1/2 | 5/8-11 | A24-R4B4X | Aluminum Oxide | 24 | Hard | 18144 | Resin | DLO5A444R | 50131 | $10.58 | |
T18 | 2 x 3-1/2 | 5/8-11 | ZA162-R4B2X | Zirconia/Aluminum Oxide | 16 | Hard | 18144 | Resin | DLO5Z422R | 50132 | $12.16 | |
T18 | 2-1/4 x 3 | 5/8-11 | A162-R4B2X | Aluminum Oxide | 24 | Hard | 17076 | Resin | DNL5A422R-ND | 50133 | $10.28 | |
T18 | 2-1/4 x 3 | 5/8-11 | A241-R5B2X | Aluminum Oxide | 16 | Hard | 17076 | Resin | DNL5A524R-ND | 50134 | $10.28 | |
T18 | 3 x 3 | 5/8-11 | A163-R4B2X | Aluminum Oxide | 16 | Hard | 12096 | Resin | DQL5A422R-ND | 50135 | $11.74 | |
T18 | 3 x 3 | 5/8-11 | TA243-P5B2X | Mixed | 24 | Hard | 12096 | Resin | DQL9T524P | 50136 | $12.96 | |
T18 | 3 x 4 | 5/8-11 | A20-R4B2X | Aluminum Oxide | 20 | Hard | 12096 | Resin | DQO5A423R | 50140 | $14.52 | |
T18R | 1-1/2 x 2-1/2 | 3/8-24 | A163-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | EHI1A422R | 50145 | $8.16 | |
T18R | 1-1/2 x 2-1/2 | 3/8-24 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 24192 | Resin | EHI1A424R | 50146 | $8.16 | |
T18R | 1-1/2 x 2-1/2 | 3/8-24 | AZ20-U5B4X | Zirconia/Aluminum Oxide | 24 | Hard | 24192 | Resin | EHI1Z424R | 50147 | $9.38 | |
T18R | 1-1/2 x 2-1/2 | 5/8-11 | A163-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | EHI5A422R | 50150 | $8.16 | |
T18R | 1-1/2 x 2-1/2 | 5/8-11 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 24192 | Resin | EHI5A424R | 50155 | $8.16 | |
T18R | 1-1/2 x 3 | 3/8-24 | A162-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | EHL1A422R | 50160 | $8.90 | |
T18R | 1-1/2 x 3 | 5/8-11 | A162-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | EHL5A522R | 50165 | $8.90 | |
T18R | 1-1/2 x 3 | 5/8-11 | ZA16 R5B2X | Zirconia/Aluminum Oxide | 16 | Hard | 24192 | Resin | EHL5Z422R | 50166 | $10.24 | |
T18R | 1-1/2 x 3 | 3/8-24 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 24192 | Resin | EHL1A424R | 50170 | $8.90 | |
T18R | 1-1/2 x 3 | 5/8-11 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 24192 | Resin | EHL5A424R | 50175 | $8.90 | |
T18R | 1-1/2 x 3-1/2 | 5/8-11 | AZ14-T5B2X | Zirconia/Aluminum Oxide | 14 | Very Hard | 24192 | Resin | EHM5Z521T | 50176 | $11.98 | |
T18R | 2 x 3 | 5/8-11 | A163-R4B2X | Aluminum Oxide | 16 | Hard | 18144 | Resin | ELL5A422R | 50180 | $9.80 | |
T18R | 2 x 3 | 5/8-11 | ZA16-R5B2X | Zirconia/Aluminum Oxide | 16 | Hard | 18144 | Resin | ELL5Z522R | 50183 | $11.28 | |
T18R | 2 x 3 | 5/8-11 | A203-S4B4XL | Aluminum Oxide | 20 | Very Hard | 18144 | Resin | ELL5A443S | 50184 | $9.80 | |
T18R | 2 x 3 | 5/8-11 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 18144 | Resin | ELL5A424R | 50185 | $9.80 | |
T18R | 2 x 4 | 5/8-11 | A203-S4B4XL | Aluminum Oxide | 20 | Very Hard | 18144 | Resin | ELO5A443S | 50186 | $10.58 | |
T18R | 2 x 4 | 5/8-11 | A163-R5B2X | Aluminum Oxide | 16 | Hard | 18144 | Resin | ELO5A522R | 50187 | $10.58 | |
T18R | 2 x 4 | 5/8-11 | 26A162-R4B2X | Zirconia/Aluminum Oxide | 16 | Hard | 18144 | Resin | ELO5Z422R | 50188 | $12.16 | |
T18R | 2 x 4 | 5/8-11 | AZ24-R4B2X | Zirconia/Aluminum Oxide | 24 | Hard | 18144 | Resin | ELO5Z424R | 50189 | $12.16 | |
T18R | 2-3/4 x 3-1/2 | 5/8-11 | A163-R4B2X | Aluminum Oxide | 16 | Hard | 13195 | Resin | EPM5A422R | 50190 | $14.76 | |
T18R | 2-3/4 x 3-1/2 | 5/8-11 | A243-R4B2X | Aluminum Oxide | 24 | Hard | 13195 | Resin | EPM5A424R | 50195 | $14.76 | |
T18R | 3 x 3 | 5/8-11 | A163-R4B2X | Aluminum Oxide | 16 | Hard | 12096 | Resin | EQL5A422R | 50200 | $12.96 | |
T18R | 3 x 3 | 5/8-11 | A24-R4B2X | Aluminum Oxide | 24 | Hard | 12096 | Resin | EQL5A424R | 50205 | $12.96 | |
T18R | 3 x 4 | 5/8-11 | A20-R4B2X | Aluminum Oxide | 20 | Hard | 12096 | Resin | EQO5A423R | 50210 | $16.06 | |
T18R | 3 x 4 | 5/8-11 | AC163-S5B4X | Mixed | 16 | Very Hard | 12096 | Resin | EQO5M542S | 50211 | $16.06 | |
T18R | 3 x 4 | 5/8-11 | ZA162-R5B2X | Zirconia/Aluminum Oxide | 16 | Hard | 12096 | Resin | EQO5Z522R | 50212 | $18.46 | |
T19 | 2 x 4 | 5/8-11 | A16-R4B2X | Aluminum Oxide | 16 | Hard | 18144 | Resin | FLO5A422R-F | 50215 | $12.16 | |
T19 | 2 x 4 | 5/8-11 | A24-R4B4X | Aluminum Oxide | 24 | Hard | 18144 | Resin | FLO5A444R-F | 50216 | $12.16 | |
T17 | 1-1/2 x 2-1/2 | 3/8 | 3/8-24 | A16-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | BHI1A422R-B | 50300 | $8.68 |
T17 | 1-1/2 x 2-1/2 | 3/8 | 5/8-11 | A16-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | BHI5A422R-B | 50305 | $8.68 |
T17 | 1-1/2 x 3 | 1/2 | 3/8-24 | A163-R4B2X | Aluminum Oxide | 16 | Hard | 24192 | Resin | BHL1A422R-C | 50310 | $9.70 |
T17 | 1-1/2 x 3 | 1/2 | 3/8-24 | A203-S5B4X | Aluminum Oxide | 20 | Very Hard | 24192 | Resin | BHL1A543S-C | 50315 | $9.70 |
T17 | 1-1/2 x 3 | 1/2 | 3/8-24 | AC16-P4B2X | Mixed | 16 | Hard | 24192 | Resin | BHL1M422P-C | 50320 | $9.70 |
T17 | 1-1/2 x 3 | 1/2 | 3/8-24 | AZ143-T5B2X | Zirconia/Aluminum Oxide | 14 | Very Hard | 24192 | Resin | BHL1Z521T-C | 50325 | $9.70 |
T17 | 1-1/2 x 3 | 1/2 | 5/8-11 | A203-R4B2X | Aluminum Oxide | 20 | Hard | 24192 | Resin | BHL5A423R-C | 50330 | $9.70 |
T17 | 1-1/2 x 3 | 1/2 | 5/8-11 | 26A162-R4B2X | Zirconia/Aluminum Oxide | 16 | Hard | 24192 | Resin | BHL5Z422R-C | 50335 | $9.70 |
T17 | 2 x 3 | 1/2 | 5/8-11 | A162-R4B2X | Aluminum Oxide | 16 | Hard | 18144 | Resin | BLL5A422R-C | 50340 | $10.68 |
T17 | 2 x 4 | 3/4 | 5/8-11 | A16-R4B2X | Aluminum Oxide | 16 | Hard | 18144 | Resin | BLO5A422R-E | 50345 | $13.22 |
T17 | 2 x 4 | 3/4 | 5/8-11 | A24-R4B4X | Aluminum Oxide | 24 | Hard | 18144 | Resin | BLO5A444R-E | 50350 | $13.22 |
T17 | 2 x 4 | 3/4 | 5/8-11 | AZ16-R5B2X | Zirconia/Aluminum Oxide | 16 | Hard | 18144 | Resin | BLO5Z422R-E | 50355 | $13.22 |
T17 | 2 x 4 | 3/4 | 5/8-11 | AZ24-R4B2X | Zirconia/Aluminum Oxide | 24 | Hard | 18144 | Resin | BLO5Z424R-E | 50360 | $13.22 |
T17 | 2 x 4 | 1 | 5/8-11 | AZ14-T5B2X | Zirconia/Aluminum Oxide | 14 | Very Hard | 18144 | Resin | BLO5Z521T-G | 50365 | $13.22 |
T17 | 2-1/2 x 3 | 3/4 | 5/8-11 | A163-R4B2X | Aluminum Oxide | 16 | Hard | 14515 | Resin | BNL5A422R-E | 50370 | $12.86 |
815.675.2352
2855 U.S. Highway 12, Spring Grove, IL.
© 2018 Modern Abrasive. All Rights Reserved.